If you want to know how old to go to casino establishments, the age requirements differ based on your location.
While some places set 21 as the minimum age, others allow entry at 18, and certain regions ban gambling completely.
Important Notes:
- Some countries ban gambling completely
- Different age limits may apply for various types of gambling (lottery, sports betting)
- Some regions have separate rules for locals and tourists
- Laws can change, so check local regulations before visiting
USA
State | Minimum Age |
Alabama | 19 |
Alaska | 21 |
Arizona | 21 |
Arkansas | 21 |
California | 21 or 18 (casinos), 18 (Lottery) |
Colorado | 21 (casinos), 18 (lottery) |
Connecticut | 21 |
Delaware | 21 (casinos), 18 (lottery) |
District of Columbia | 18 |
Florida | 21 (casinos), 18 (lottery) |
Georgia | 18 |
Hawaii | 21 |
Idaho | 18 |
Illinois | 21 |
Indiana | 21 |
Iowa | 21 |
Kansas | 21 |
Kentucky | 18 |
Louisiana | 21 |
Maine | 21 (casinos), 18 (lottery) |
Maryland | 21 |
Massachusetts | 21 (casinos), 18 (lottery) |
Michigan | 18 |
Minnesota | 18 |
Mississippi | 21 |
Missouri | 21 |
Montana | 18 |
Nebraska | 21 |
Nevada | 21 |
New Hampshire | 21 |
New Jersey | 21 |
New Mexico | 21 |
New York | 18 |
North Carolina | 21 |
North Dakota | 19 |
Ohio | 21 or 18 |
Oklahoma | 18 |
Oregon | 21 (casinos), 18 (other) |
Pennsylvania | 21 |
Rhode Island | 18 |
South Dakota | 21 |
South Carolina | 21 |
Tennessee | 21 (sports betting), 18 (lottery) |
Texas | 21 |
Utah | Illegal for all ages |
Vermont | 21 |
Virginia | 21 (casinos), 18 (other) |
Washington | 18 |
West Virginia | 21 |
Wisconsin | 21 |
Wyoming | 21 |
For a safe alternative, you can try an online crypto casino from the comfort of your home, but make sure to verify the legal age requirements in your jurisdiction first.
Europe
Country | Minimum Age |
Albania | 18 |
Andorra | None |
Austria | 18 |
Belarus | 18 |
Belgium | 21 (casinos), 18 (national lottery) |
Bosnia and Herzegovina | 18 |
Bulgaria | 18 |
Croatia | 18 |
Cyprus | 18 |
Czech Republic | 18 |
Denmark | 18 (except sports betting) |
Estonia | 21 (casinos), 18 (sports betting), 16 (national lottery) |
Faroe Islands | 18 |
Finland | 18 |
France | 18 |
Germany | 18-21 |
Gibraltar | 18 |
Greece | 21 |
Georgia | 25, or 18 for foreign citizens |
Guernsey | 18 |
Hungary | 18 |
Iceland | 18 |
Ireland | 18 |
Isle of Man | 18 |
Italy | 18 |
Kosovo | Illegal for all ages |
Latvia | 18 |
Liechtenstein | 18 |
Lithuania | 18 |
Luxembourg | 18 |
Malta | 18, or 25 for Maltese citizens |
Moldova | 18 |
Monaco | 18 |
Montenegro | 18 |
Netherlands | 18 |
Northern Cyprus | 18 |
North Macedonia | 18 |
Norway | 18 |
Poland | 18 |
Portugal | 25 (some casinos), 18 (some casinos and all other types) |
Romania | 18 |
San Marino | 18 |
Serbia | 18 |
Slovakia | 18 |
Slovenia | 18 |
Spain | 18 |
Sweden | 20 (casinos), 18 (other types) |
Switzerland | 18 |
Turkey | Illegal (casinos), 18 (lotteries) |
Ukraine | 21 |
United Kingdom | Variable (18, 16, or None depending on type) |
Vatican City | None |
Asia
Country | Minimum Age |
Akrotiri and Dhekelia | 18 |
Afghanistan | Illegal for all ages |
Armenia | 21 |
Azerbaijan | 18 |
Bahrain | Illegal for all ages |
Bangladesh | None |
British Indian Ocean Territory | 18 |
Brunei | Illegal for all ages |
Cambodia | None |
China | Illegal (except lotteries - 18) |
Christmas Island | 18 |
Cocos Islands | 18 |
Hong Kong | 18 |
Iran | Illegal for all ages |
India | 21 |
Indonesia | Illegal for all ages |
Israel | 18 |
Japan | 20, 18 (pachinko) |
Jordan | Illegal for all ages |
Kyrgyzstan | 18 |
Laos | 18 |
Lebanon | 21 |
Macau | 21, 18 (lottery, sports betting, racing) |
Malaysia | 21, Illegal for Muslims |
Maldives | Illegal for all ages |
Mongolia | None |
Myanmar | 18 |
Pakistan | Illegal for all ages |
Philippines | 21 (casinos), 18 (lottery) |
Qatar | Illegal for all ages |
Russia | 18 |
Saudi Arabia | Illegal for all ages |
Singapore | 21 (casinos), 18 (lottery, sports betting, racing) |
South Korea | 19 |
Sri Lanka | 21 (lotteries) |
Syria | Illegal for all ages |
Taiwan | 20 |
Tajikistan | 18 |
Thailand | Illegal (casinos), 20 (lottery) |
Timor-Leste | 18 |
Turkey | Illegal (casinos), 18 (lotteries) |
UAE | Illegal (casinos), 21 (lotteries) |
Vietnam | 21 |
Oceania
Country | Minimum Age |
Australia | 18 |
Federated States of Micronesia | Dependent on State law |
Kiribati | 18 |
Marshall Islands | Illegal for all ages |
Nauru | 18 |
New Zealand | 20 (casinos), 18 (horse racing and instant kiwi), None (other) |
Palau | 18 |
Papua New Guinea | None |
Solomon Islands | 18 |
Tokelau | Illegal for all ages |
Tuvalu | 18 |
Vanuatu | 18 |
North America
Country | Minimum Age |
Anguilla | None |
Antigua and Barbuda | 18 |
Bahamas | 18 |
Barbados | 18 |
Belize | 18 |
British Virgin Islands | Illegal for all ages |
Canada | 18-19 (varies by province) |
Cayman Islands | 18 |
Costa Rica | 18 |
Cuba | Illegal for all ages |
Dominica | 18 |
Dominican Republic | 18 |
El Salvador | 18 |
Greenland | 18 |
Guatemala | 18 |
Haiti | 18 |
Honduras | 18 |
Jamaica | 18 |
Mexico | 18 |
Nicaragua | 18 |
Panama | 18 |
Puerto Rico | 18 |
Saint Kitts and Nevis | 21 |
Saint Vincent and the Grenadines | 18 |
Saint Lucia | 18 |
Turks and Caicos Islands | 18 |
US Virgin Islands | 21 (casinos), 18 (other) |
South America
Country | Minimum Age |
Argentina | 18 |
Aruba | 18 |
Bolivia | 18 |
Brazil | Illegal (casinos), 18 (lottery) |
Chile | 18 |
Colombia | 18 |
Curacao | 18 |
Ecuador | 18 |
Falkland Islands | 18 |
French Guiana | 18 |
Guyana | 18 |
Paraguay | 18 |
Peru | 18 |
Suriname | 18 |
Trinidad and Tobago | 18 |
Uruguay | 18 |
Venezuela | 18 |
Africa
Country | Minimum Age |
Algeria | Illegal for all ages |
Angola | 18 |
Botswana | 18 |
Burkina Faso | 18 |
Cote d'Ivoire | 21 |
Djibouti | 18 (casinos), None (other) |
Egypt | 21 |
Equatorial Guinea | None |
Eritrea | Illegal, None (online) |
Ethiopia | Illegal, None (online) |
Gabon | None |
Ghana | 18 |
Guinea | 18 |
Guinea Bissau | None |
Libya | Illegal for all ages |
Malawi | 18 |
Mali | 18 |
Mauritania | Illegal for all ages |
Morocco | 18 |
Mozambique | 18 |
Namibia | 21 |
Niger | 21 (some casinos), 18 (some other casinos, all other types) |
Nigeria | 20 |
Senegal | 18 |
Seychelles | 18 |
Somalia | Illegal for all ages |
South Africa | 18 |
South Sudan | None |
Sudan | Illegal for all ages |
Tanzania | 18 |
Tunisia | None |
Uganda | 25 |
Antartica
Territory | Minimum Age |
Antarctica | Not applicable / Varying |
French Southern and Antarctic Lands | 18 |
Heard and McDonald Islands | 18 |
South Georgia and South Sandwich Islands | 18 |